Overview
The Schedule API provides access to global shipping schedules from multiple shipping lines. Coverage is not universal — different carriers provide varying levels of schedule data. Users can retrieve schedules in three ways:
- By Port → Port (most frequent coverage, 79 shipping lines)
- By Vessel (46 shipping lines)
- By Port (24 shipping lines)
This document details which shipping lines are supported for each type of query.
Shipping Line Coverage
| Shipping Line | SCAC Code | By Port | By Vessel | Port to Port |
|---|---|---|---|---|
| ACL | ACLU | ❌ | ❌ | ✅ |
| Admiral | ADMU | ❌ | ❌ | ✅ |
| Akkon | AKKU | ❌ | ❌ | ✅ |
| Allalouf | ALLF | ❌ | ❌ | ✅ |
| ANL | ANNU | ❌ | ✅ | ✅ |
| APL | APLU | ❌ | ✅ | ✅ |
| Arkas | ARKU | ✅ | ✅ | ✅ |
| Asyad | ASLU | ❌ | ❌ | ✅ |
| Borchard | BORU | ❌ | ✅ | ✅ |
| Camellia | CAKU | ✅ | ❌ | ✅ |
| Carpenters | MBFU | ❌ | ✅ | ❌ |
| CHIPOLBROK | CPJQ | ❌ | ✅ | ❌ |
| CK Line | CKLU | ✅ | ✅ | ✅ |
| CMA CGM | CMDU | ✅ | ✅ | ✅ |
| CNC | 11DX | ❌ | ✅ | ✅ |
| Cordelia | CSYU | ❌ | ❌ | ✅ |
| COSCON | COSU | ❌ | ✅ | ✅ |
| Crowley | CMCU | ❌ | ❌ | ✅ |
| CU Lines | CULU | ✅ | ✅ | ✅ |
| Dong Young | PCSL | ✅ | ❌ | ✅ |
| Dongjin | 11PG | ❌ | ❌ | ✅ |
| DSV Ocean | DSVF | ❌ | ❌ | ✅ |
| Econship | ECNU | ❌ | ❌ | ✅ |
| ECUW | ECUW | ❌ | ❌ | ✅ |
| Eimskip | EIMU | ❌ | ❌ | ✅ |
| Ellerman | ELLX | ❌ | ✅ | ❌ |
| Emirates | ESPU | ✅ | ✅ | ✅ |
| Ethiopian | ESLU | ❌ | ✅ | ❌ |
| Eukor | EUKO | ❌ | ❌ | ✅ |
| Evergreen | EGLV | ✅ | ✅ | ✅ |
| FESCO | FESO | ❌ | ❌ | ✅ |
| Geest Line | GILU | ❌ | ❌ | ✅ |
| Gemadept | GMDU | ❌ | ❌ | ✅ |
| Golden Fortune | GFSU | ❌ | ❌ | ✅ |
| Grimaldi | GRIU | ❌ | ✅ | ✅ |
| GSL | GSLU | ❌ | ❌ | ✅ |
| GWF | UBCU | ✅ | ❌ | ✅ |
| Hapag | HLCU | ❌ | ❌ | ✅ |
| Heung-A | 11QU | ❌ | ✅ | ✅ |
| HMM | HDMU | ✅ | ✅ | ✅ |
| HR Lines | HRLX | ✅ | ❌ | ❌ |
| Interasia Lines | 12AT | ❌ | ✅ | ✅ |
| Kambara | KKCL | ✅ | ✅ | ✅ |
| King Ocean | KOSL | ❌ | ✅ | ✅ |
| KMTC | KMTU | ❌ | ✅ | ✅ |
| Laurel Navigation | LNLU | ❌ | ❌ | ✅ |
| Linea Messina | LMCU | ✅ | ✅ | ✅ |
| MACS | MCSM | ❌ | ✅ | ❌ |
| Maersk | MAEU | ✅ | ✅ | ✅ |
| Marguisa | MGSU | ❌ | ❌ | ✅ |
| MATS | MATS | ❌ | ❌ | ✅ |
| MELL | MEXU | ❌ | ❌ | ✅ |
| MSC | MSCU | ✅ | ✅ | ✅ |
| Namsung | NSRU | ✅ | ✅ | ✅ |
| NCL | NSCL | ❌ | ✅ | ✅ |
| Nirint Shipping | 32GH | ❌ | ✅ | ❌ |
| ONE | ONEY | ✅ | ✅ | ✅ |
| OOCL | OOLU | ❌ | ✅ | ✅ |
| Pacifica Shipping | PSPX | ❌ | ❌ | ✅ |
| PanCon | 15AC | ❌ | ❌ | ✅ |
| Pasha Hawaii | PSHI | ❌ | ❌ | ✅ |
| PFL | PFLU | ✅ | ❌ | ❌ |
| PIL | PCIU | ✅ | ✅ | ✅ |
| PT Temas | TEMX | ❌ | ❌ | ✅ |
| RCL | REGU | ❌ | ❌ | ✅ |
| Romocean | ROMO | ❌ | ❌ | ✅ |
| Samudera | SIKU | ❌ | ✅ | ❌ |
| SCI | SCIU | ❌ | ❌ | ✅ |
| Seaboard Marine | SMLU | ❌ | ❌ | ✅ |
| SeaLand | SEJJ | ❌ | ✅ | ✅ |
| Sinokor | SKLU | ✅ | ✅ | ✅ |
| Sinotrans | 12IH | ❌ | ❌ | ✅ |
| SITC | 12PD | ❌ | ✅ | ✅ |
| SML | SMLM | ✅ | ✅ | ✅ |
| Sunmarine | BAXU | ❌ | ❌ | ✅ |
| Swire | CHVW | ❌ | ✅ | ✅ |
| TAILWIND | TSHG | ❌ | ❌ | ✅ |
| Tanto | TAKU | ❌ | ❌ | ✅ |
| Tarros | GETU | ❌ | ✅ | ✅ |
| Trans Asia | TLXU | ❌ | ❌ | ✅ |
| TSL | 13DF | ❌ | ✅ | ✅ |
| Unifeeder | UFEE | ✅ | ✅ | ❌ |
| Vanguard Logistics | VGLT | ❌ | ❌ | ✅ |
| VASI | VASU | ❌ | ✅ | ❌ |
| Vertraco | ECVX | ❌ | ✅ | ❌ |
| WEC | WECU | ❌ | ❌ | ✅ |
| Westwood | WWSU | ❌ | ❌ | ✅ |
| WHL | 22AA | ❌ | ✅ | ✅ |
| XCL | XCLS | ❌ | ❌ | ✅ |
| YML | YMLU | ✅ | ✅ | ✅ |
| ZIM | ZIMU | ✅ | ✅ | ✅ |
